Men
100m Men
Start Time: 13:12 | Wind: +1.2 m/s
Rank | Name | Nat | Date of Birth | Sport Class | Lane | Reaction Time | Result |
---|
1 | Christian Coleman | USA | 6 MAR 1996 | | 5 | 0.132 | SB 9.95 |
2 | Ferdinand Omanyala | KEN | 2 JAN 1996 | | 4 | 0.137 | SB 9.98 |
3 | Brandon Hicklin | USA | 2 APR 1999 | | 6 | 0.142 | 10.08 |
4 | Ackeem Blake | JAM | 21 JAN 2002 | | 3 | 0.176 | 10.12 |
5 | Sandrey Davison | JAM | 25 JAN 2003 | | 1 | 0.197 | PB 10.13 |
6 | Rikkoi Brathwaite | IVB | 13 FEB 1999 | | 9 | 0.134 | 10.19 |
7 | Benjamin Azamati | GHA | 14 JAN 1998 | | 2 | 0.178 | SB 10.21 |
8 | Hiroki Yanagita | JPN | 25 JUL 2003 | | 8 | 0.130 | 10.26 |
9 | Brandon Carnes | USA | 6 MAR 1995 | | 7 | 0.125 | 10.33 |
200m Men
Start Time: 14:27 | Wind: +1.8 m/s
Rank | Name | Nat | Date of Birth | Sport Class | Lane | Reaction Time | Result |
---|
1 | Kenneth Bednarek | USA | 14 OCT 1998 | | 7 | 0.180 | 19.89 |
2 | Courtney Lindsey | USA | 18 NOV 1998 | | 6 | 0.155 | 20.09 |
3 | Kyree King | USA | 9 JUL 1994 | | 8 | 0.191 | 20.15 |
4 | Joseph Fahnbulleh | LBR | 11 SEP 2001 | | 5 | 0.170 | 20.16 |
5 | Alexander Ogando | DOM | 3 MAY 2000 | | 3 | 0.159 | 20.27 |
6 | Aaron Brown | CAN | 27 MAY 1992 | | 4 | 0.143 | 20.47 |
7 | Jeremiah Curry | USA | 7 JAN 2000 | | 9 | 0.155 | 20.69 |
8 | Brandon Carnes | USA | 6 MAR 1995 | | 1 | 0.119 | SB 20.83 |
9 | Ian Kerr | BAH | 1 MAY 1996 | | 2 | 0.176 | 20.80 |
1 Mile Men
Bowerman Mile | Start Time: 14:52
Rank | Name | Nat | Date of Birth | Sport Class | Order | Result |
---|
1 | Josh Kerr | GBR | 8 OCT 1997 | | 13 | NR WL PB 3:45.34 |
2 | Jakob Ingebrigtsen | NOR | 19 SEP 2000 | | 15 | SB 3:45.60 |
3 | Yared Nuguse | USA | 1 JUN 1999 | | 14 | SB 3:46.22 |
4 | Neil Gourley | GBR | 7 FEB 1995 | | 6 | PB 3:47.74 |
5 | Jake Wightman | GBR | 11 JUL 1994 | | 4 | PB 3:47.83 |
6 | Reynold Kipkorir Cheruiyot | KEN | 30 JUL 2004 | | 7 | SB 3:48.59 |
7 | Cole Hocker | USA | 6 JUN 2001 | | 8 | SB 3:48.95 |
8 | Geordie Beamish | NZL | 24 OCT 1996 | | 12 | PB 3:49.09 |
9 | Oliver Hoare | AUS | 29 JAN 1997 | | 11 | SB 3:49.11 |
10 | Mario García | ESP | 29 JUN 1999 | | 5 | SB 3:50.14 |
11 | Cameron Myers | AUS | 9 JUN 2006 | | 2 | PB 3:50.15 |
12 | Abel Kipsang | KEN | 22 NOV 1996 | | 9 | SB 3:51.82 |
13 | Lamecha Girma | ETH | 26 NOV 2000 | | 1 | SB 3:53.82 |
14 | Cooper Teare | USA | 18 AUG 1999 | | 3 | 3:53.92 |
(PM) | Abraham Alvarado | USA | 4 AUG 1995 | | 16 | DNF |
| Hobbs Kessler | USA | 15 MAR 2003 | | 10 | DNF |
10000m Men
Start Time: 12:05
Rank | Name | Nat | Date of Birth | Sport Class | Order | Result |
---|
1 | Daniel Mateiko | KEN | 4 AUG 1998 | | 5 | WL PB 26:50.81 |
2 | Nicholas Kipkorir | KEN | 29 SEP 1998 | | 13 | PB 26:50.94 |
3 | Benard Kibet | KEN | 25 NOV 1999 | | 9 | PB 26:51.09 |
4 | Edwin Kurgat | KEN | 19 MAY 1996 | | 3 | SB 26:51.54 |
5 | Benson Kiplangat | KEN | 17 JUN 2003 | | 8 | PB 26:55.09 |
6 | Kibiwott Kandie | KEN | 20 JUN 1996 | | 11 | PB 26:58.97 |
7 | Stanley Waithaka Mburu | KEN | 9 APR 2000 | | 10 | PB 27:07.37 |
8 | Daniel Simiu Ebenyo | KEN | 18 SEP 1995 | | 14 | SB 27:24.33 |
9 | Francis Abong | KEN | 23 MAR 1996 | | 12 | PB 27:37.68 |
10 | Ronald Kwemoi | KEN | 19 SEP 1995 | | 2 | SB 27:47.72 |
11 | Peter Mwaniki Aila | KEN | 9 JUN 1994 | | 1 | PB 27:49.43 |
12 | Weldon Langat | KEN | 24 FEB 1998 | | 4 | SB 28:02.55 |
13 | Gideon Kipkertich Rono | KEN | 22 FEB 2003 | | 6 | 28:25.19 |
(PM) | Andrew Ernst | USA | | | 16 | DNF |
(PM) | Kasey Knevelbaard | USA | 2 SEP 1996 | | 15 | DNF |
| Samwel Chebolei Masai | KEN | 20 MAR 2001 | | 7 | DNF |
110m Hurdles Men
Start Time: 13:50
Wind: -0.1m/s
Rank | Name | Nat | Date of Birth | Sport Class | Lane | Reaction Time | Result |
---|
1 | Grant Holloway | USA | 19 NOV 1997 | | 5 | 0.132 | WL 13.03 |
2 | Daniel Roberts | USA | 13 NOV 1997 | | 4 | 0.148 | 13.13 |
3 | Freddie Crittenden | USA | 3 AUG 1994 | | 8 | 0.140 | SB 13.16 |
4 | Hansle Parchment | JAM | 17 JUN 1990 | | 6 | 0.151 | 13.28 |
5 | Trey Cunningham | USA | 26 AUG 1998 | | 2 | 0.134 | SB 13.29 |
6 | Asier Martínez | ESP | 22 APR 2000 | | 1 | 0.136 | 13.31 |
7 | Shunsuke Izumiya | JPN | 26 JAN 2000 | | 7 | 0.131 | 13.33 |
8 | Jamal Britt | USA | 28 DEC 1998 | | 9 | 0.149 | SB 13.36 |
9 | Cordell Tinch | USA | 13 JUL 2000 | | 3 | 0.164 | 13.38 |
400m Hurdles Men
Start Time: 13:04
Rank | Name | Nat | Date of Birth | Lane | Reaction Time | Result |
---|
1 | Gerald Drummond | CRC | 5 SEP 1994 | 8 | 0.211 | SB 48.56 |
2 | Rasmus Mägi | EST | 4 MAY 1992 | 7 | 0.209 | SB 48.85 |
3 | CJ Allen | USA | 14 FEB 1995 | 6 | 0.114 | 48.99 |
4 | Roshawn Clarke | JAM | 1 JUL 2004 | 5 | 0.186 | 49.07 |
5 | Malik James-King | JAM | 28 JUN 1999 | 3 | 0.144 | 49.51 |
6 | Trevor Bassitt | USA | 26 FEB 1998 | 4 | 0.187 | 49.62 |
7 | Jaheel Hyde | JAM | 2 FEB 1997 | 9 | 0.188 | 49.83 |
Shot Put Men
Start Time: 14:11
Rank | Name | Nat | Date of Birth | Order | Result |
---|
1 | Joe Kovacs | USA | 28 JUN 1989 | 3 | WL 23.13 |
2 | Payton Otterdahl | USA | 2 APR 1996 | 1 | 22.16 |
3 | Chukwuebuka Cornnell Enekwechi | NGR | 28 JAN 1993 | 5 | NR PB 21.91 |
4 | Josh Awotunde | USA | 12 JUN 1995 | 8 | SB 21.53 |
5 | Tom Walsh | NZL | 1 MAR 1992 | 2 | 21.33 |
6 | Roger Steen | USA | 17 MAY 1992 | 4 | 20.78 |
7 | Rajindra Campbell | JAM | 29 FEB 1996 | 7 | 20.68 |
8 | Adrian Piperi | USA | 20 JAN 1999 | 6 | 20.56 |
Women
100m Women
Start Time: 14:42
Wind: +1.5 m/s
Rank | Name | Nat | Date of Birth | Lane | Reaction Time | Result |
---|
1 | Sha’Carri Richardson | USA | 25 MAR 2000 | 5 | 0.139 | SB 10.83 |
2 | Julien Alfred | LCA | 10 JUN 2001 | 3 | 0.133 | SB 10.93 |
3 | Dina Asher-Smith | GBR | 4 DEC 1995 | 7 | 0.148 | SB 10.98 |
4 | Daryll Neita | GBR | 29 AUG 1996 | 1 | 0.139 | 11.00 |
5 | Melissa Jefferson | USA | 21 FEB 2001 | 8 | 0.133 | 11.02 |
6 | Marie-Josée Talou-Smith | CIV | 18 NOV 1988 | 6 | 0.164 | 11.05 |
7 | Twanisha Terry | USA | 24 JAN 1999 | 2 | 0.139 | SB 11.19 |
8 | Brittany Brown | USA | 18 APR 1995 | 9 | 0.144 | SB 11.21 |
9 | Elaine Thompson-Herah | JAM | 28 JUN 1992 | 4 | 0.153 | SB 11.30 |
800m Women
Start Time: 14:34
Rank | Name | Nat | Date of Birth | Lane | Result |
---|
1 | Keely Hodgkinson | GBR | 3 MAR 2002 | 7 | WL 1:55.78 |
2 | Mary Moraa | KEN | 15 JUN 2000 | 9-1 | SB 1:56.71 |
3 | Jemma Reekie | GBR | 6 MAR 1998 | 8 | SB 1:57.45 |
4 | Nia Akins | USA | 7 JUL 1998 | 3 | SB 1:57.98 |
5 | Halimah Nakaayi | UGA | 16 OCT 1994 | 5 | 1:58.18 |
6 | Catriona Bisset | AUS | 1 MAR 1994 | 6-1 | SB 1:58.44 |
7 | Sage Hurta-Klecker | USA | 23 JUN 1998 | 4 | SB 1:58.48 |
8 | Tsige Duguma | ETH | 23 FEB 2001 | 6-2 | 1:58.70 |
9 | Natoya Goule-Toppin | JAM | 30 MAR 1991 | 2 | 1:59.92 |
10 | Worknesh Mesele | ETH | 11 JUN 2001 | 1 | 2:01.53 |
PM | Kaylin Whitney | USA | 9 MAR 1998 | 9-2 | DNF |
1500m Women
Start Time: 13:57
Rank | Name | Nat | Date of Birth | Sport Class | Order | Result |
---|
1 | Diribe Welteji | ETH | 13 MAY 2002 | | 15 | PB 3:53.75 |
2 | Jessica Hull | AUS | 22 OCT 1996 | | 11 | AR PB 3:55.97 |
3 | Elle St. Pierre | USA | 20 FEB 1995 | | 14 | PB 3:56.00 |
4 | Laura Muir | GBR | 9 MAY 1993 | | 13 | SB 3:56.35 |
5 | Nikki Hiltz | USA | 23 OCT 1994 | | 12 | SB 3:59.64 |
6 | Emily Mackay | USA | 30 APR 1998 | | 6 | PB 3:59.76 |
7 | Katie Snowden | GBR | 9 MAR 1994 | | 10 | SB 4:00.24 |
8 | Georgia Bell | GBR | 17 OCT 1993 | | 2 | PB 4:00.41 |
9 | Sinclaire Johnson | USA | 13 APR 1998 | | 7 | SB 4:00.43 |
10 | Habitam Alemu | ETH | 9 JUL 1997 | | 3 | 4:00.44 |
11 | Susan Lokayo Ejore | KEN | 9 NOV 1995 | | 8 | 4:01.09 |
12 | Linden Hall | AUS | 20 JUN 1991 | | 5 | 4:01.97 |
13 | Elise Cranny | USA | 9 MAY 1996 | | 4 | SB 4:03.08 |
14 | CoryAnn McGee | USA | 29 MAY 1992 | | 9 | 4:04.91 |
PM | Jazz Shukla | CAN | 24 AUG 1998 | | 16 | DNF |
DNS | Worknesh Mesele | ETH | 11 JUN 2001 | | 1 | DNS |
5000m Women
Start Time: 13:18
Rank | Name | Nat | Date of Birth | Sport Class | Order | Result |
---|
1 | Tsigie Gebreselama | ETH | 30 SEP 2000 | | 9 | WL PB 14:18.76 |
2 | Ejgayehu Taye | ETH | 10 FEB 2000 | | 20 | SB 14:18.92 |
3 | Freweyni Hailu | ETH | 12 FEB 2001 | | 17 | PB 14:20.61 |
4 | Aynadis Mebratu | ETH | 25 NOV 2004 | | 16 | PB 14:22.76 |
5 | Birke Haylom | ETH | 6 JAN 2006 | | 2 | WU20R 14:23.71 |
6 | Hirut Meshesha | ETH | 20 JAN 2001 | | 3 | SB 14:33.44 |
7 | Sifan Hassan | NED | 1 JAN 1993 | | 19 | SB 14:34.38 |
8 | Fantaye Belayneh | ETH | 15 SEP 2000 | | 4 | PB 14:35.27 |
9 | Weini Kelati Frezghi | USA | 1 DEC 1996 | | 12 | PB 14:35.43 |
10 | Senayet Getachew | ETH | 1 OCT 2005 | | 11 | PB 14:37.38 |
11 | Nozomi Tanaka | JPN | 4 SEP 1999 | | 14 | SB 14:47.69 |
12 | Bosena Mulatie | ETH | 21 NOV 2001 | | 7 | PB 14:53.15 |
13 | Ayal Dagnachew | ETH | 18 JAN 2002 | | 18 | 14:53.85 |
14 | Karoline Bjerkeli Grøvdal | NOR | 14 JUN 1990 | | 13 | SB 14:56.24 |
15 | Lauren Ryan | AUS | 15 MAR 1998 | | 10 | 15:03.63 |
16 | Emily Infeld | USA | 21 MAR 1990 | | 8 | SB 15:12.48 |
17 | Joselyn Daniely Brea | VEN | 12 AUG 1994 | | 6 | 15:13.02 |
18 | Yenawa Nbrety | ETH | 18 MAY 2007 | | 1 | 15:16.26 |
19 | Teresiah Muthoni Gateri | KEN | 5 JAN 2002 | | 5 | 15:30.87 |
DNF | Lemlem Hailu | ETH | 25 MAY 2001 | | 15 | DNF |
DNF | Simone Plourde | CAN | 8 JUL 2000 | | 21 | DNF |
10000m Women
Start Time: 10:50
Rank | Name | Nat | Date of Birth | Sport Class | Order | Result |
---|
1 | Beatrice Chebet | KEN | 5 MAR 2000 | | 3 | WR 28:54.14 |
2 | Gudaf Tsegay | ETH | 23 JAN 1997 | | 18 | PB 29:05.92 |
3 | Lilian Kasait Rengeruk | KEN | 3 MAY 1997 | | 1 | PB 29:26.89 |
4 | Margaret Chelimo Kipkemboi | KEN | 9 FEB 1993 | | 9 | PB 29:27.59 |
5 | Janeth Chepngetich | KEN | 23 JUL 1998 | | 8 | PB 30:04.97 |
6 | Immaculate Anyango Achol | KEN | 2 APR 2000 | | 6 | PB 30:06.43 |
7 | Catherine Reline Amanang’ole | KEN | 5 OCT 2002 | | 11 | PB 30:07.42 |
8 | Faith Chepkoech | KEN | 12 MAY 2003 | | 7 | SB 30:22.77 |
9 | Sarah Chelangat | UGA | 5 JUN 2001 | | 16 | NR PB 30:24.04 |
10 | Miriam Chebet | KEN | 18 SEP 2002 | | 13 | SB 30:27.30 |
11 | Grace Loibach Nawowuna | KEN | 10 NOV 2003 | | 15 | SB 30:34.86 |
12 | Loice Chemnung | KEN | 22 FEB 1997 | | 10 | SB 30:44.86 |
13 | Daisy Jepkemei | KAZ | 13 FEB 1996 | | 17 | SB 30:52.43 |
DNF | Mekedes Alemsehete | ETH | 30 MAR 2006 | | 21 | DNF |
DNF | Saron Berhe | ETH | 22 AUG 2007 | | 20 | DNF |
DNF | Selah Busienei | KEN | 27 DEC 1991 | | 2 | DNF |
DNF | Jesca Chelangat | KEN | 9 JAN 1998 | | 5 | DNF |
DNF | Diana Chepkorir | KEN | 19 OCT 2001 | | 12 | DNF |
DNF | Rachel McArthur | USA | 4 AUG 1999 | | 19 | DNF |
DNS | Cintia Chepngeno | KEN | 3 JUN 2000 | | 4 | DNS |
DNS | Agnes Jebet Ngetich | KEN | 23 JAN 2001 | | 14 | DNS |
3000m Steeplechase
Rank | Name | Nat | Date of Birth | Sport Class | Order | Result |
---|
1 | CHEMUTAI Peruth | UGA | 10 JUL 1999 | 11 | NR WL | 8:55.09 |
2 | CHEPKOECH Beatrice | KEN | 6 JUL 1991 | 15 | | 8:56.51 |
3 | CHEROTICH Faith | KEN | 13 JUL 2004 | 13 | SB | 9:04.45 |
4 | ALMAYEW Sembo | ETH | 24 JAN 2005 | 5 | SB | 9:07.26 |
5 | CONSTIEN Valerie | USA | 21 MAR 1996 | 12 | PB | 9:14.29 |
6 | WAYMENT Courtney | USA | 4 AUG 1998 | 10 | SB | 9:14.48 |
7 | JENNINGS Gabrielle | USA | 15 SEP 1998 | 6 | PB | 9:18.03 |
8 | MITCHELL Kaylee | USA | 22 OCT 1999 | 8 | PB | 9:21.00 |
9 | YAVIWinfred Mutile | BRN | 31 DEC 1999 | 16 | SB | 9:21.62 |
10 | JERUTO Norah | KAZ | 2 OCT 1995 | 14 | | 9:22.91 |
11 | GEAR Kristlin | USA | 20 JUL 1999 | 3 | SB | 9:24.42 |
12 | BOUZAYANI Marwa | TUN | 26 MAR 1997 | 2 | | 9:24.84 |
13 | CHEPKOECH Jackline | KEN | 3 OCT 2003 | 9 | | 9:30.59 |
14 | YEE Regan | CAN | 4 JUL 1995 | 7 | | 9:30.78 |
15 | CASETTA Belén | ARG | 26 SEP 1994 | 1 | | 9:37.20 |
16 | CHAUDHARY Parul | IND | 15 APR 1995 | 4 | SB | 9:46.74 |
(PM) | JOLLY Logan | USA | 7 JUL 1998 | 17 | DNF |
100m Hurdles
Rank | Name | Nat | Date of Birth | Sport Class | Lane | Reaction Time | Result |
---|
1 | SAMBA-MAYELA Cyréna | FRA | 31 OCT 2000 | 8 | | 0.132 | =NR =PB12.52 |
2 | CAMACHO-QUINN Jasmine | PUR | 21 AUG 1996 | 6 | | 0.148 | 12.54 |
3 | MARSHALL Tonea | USA | 17 OCT 1998 | 4 | | 0.128 | 12.55 |
4 | CHARLTON Devynne | BAH | 26 NOV 1995 | 3 | | 0.138 | 12.63 |
5 | JOHNSON Alaysha | USA | 20 JUL 1996 | 2 | | 0.162 | 12.65(.645) |
6 | WILLIAMS Danielle | JAM | 14 SEP 1992 | 5 | | 0.127 | 12.65(.649) |
7 | SEMBER Cindy | GBR | 5 AUG 1994 | 9 | | 0.175 | 12.76 |
8 | ALI Nia | USA | 23 OCT 1988 | 7 | | 0.187 | 12.80(.794) |
9 | RUSSELL Masai | USA | 17 JUN 2000 | 1 | | 0.141 | 12.80(.796) |
Pole Vault Women
Rank | Name | Nat | Date of Birth | Sport Class | Order | Result |
---|
1 | GROVE Emily | USA | 22 MAY 1993 | 4 | SB | 4.63 |
2 | MOON Katie | USA | 13 JUN 1991 | 8 | | 4.53 |
3 | PEINADO Robeilys | VEN | 26 NOV 1997 | 5 | SB | 4.53 |
4 | LEON Gabriela | USA | 17 JUN 1999 | 3 | | 4.43 |
5 | WILLIAMS Bridget | USA | 18 MAR 1996 | 6 | | 4.43 |
6 | NEWELL Anicka | CAN | 5 AUG 1993 | 2 | | 4.28 |
7 | BAXTER Rachel | USA | 5 APR 1999 | 1 | | 4.28 |
| MORRIS Sandi | USA | 8 JUL 1992 | 7 | DNS | |
Triple Jump Women
Rank | Name | Nat | Date of Birth | Sport Class | Order | Result |
---|
1 | PÉREZHERNÁNDEZ Leyanis | CUB | 10 JAN 2002 | 3 | | 14.73 |
2 | LAFOND Thea | DMA | 5 APR 1994 | 1 | | 14.62 |
3 | RICKETTS Shanieka | JAM | 2 FEB 1992 | 2 | SB | 14.55 |
4 | ORJI Keturah | USA | 5 MAR 1996 | 5 | | 14.13 |
5 | FRANKLIN Tori | USA | 7 OCT 1992 | 8 | | 13.97 |
6 | MOORE Jasmine | USA | 1 MAY 2001 | 7 | | 13.93 |
7 | WILLIAMS Kimberly | JAM | 3 NOV 1988 | 4 | | 13.74 |
8 | PORTER Ryann | USA | 21 MAY 2002 | 6 | | 12.79 |
Discus Throw Women
Rank | Name | Nat | Date of Birth | Sport Class | Order | Result |
---|
1 | ALLMAN Valarie | USA | 23 FEB 1995 | 2 | | 67.36 |
2 | PÉREZ Yaimé | CUB | 29 MAY 1991 | 4 | | 67.25 |
3 | vanKLINKEN Jorinde | NED | 2 FEB 2000 | 5 | SB | 64.88 |
4 | ELKASEVIC Sandra | CRO | 21 JUN 1990 | 3 | | 64.69 |
5 | PUDENZ Kristin | GER | 9 FEB 1993 | 6 | | 62.24 |
6 | TAUSAGA Laulauga | USA | 22 MAY 1998 | 1 | | 62.01 |
7 | ONYEKWERE Chioma | NGR | 28 JUN 1994 | 7 | | 59.90 |
Hammer Throw Women
Rank | Name | Nat | Date of Birth | Sport Class | Order | Result |
---|
1 | ROGERS Camryn | CAN | 7 JUN 1999 | 8 | DLR MR SB | 77.76 |
2 | PRICEDe Anna | USA | 8 JUN 1993 | 5 | | 76.74 |
3 | ANDERSEN Brooke | USA | 23 AUG 1995 | 7 | | 76.34 |
4 | KASSANAVOI DJanee’ | USA | 19 JAN 1995 | 6 | | 74.65 |
5 | KOSONEN Silja | FIN | 16 DEC 2002 | 4 | SB | 73.97 |
6 | ECHIKUNWOKE AnnetteNneka | USA | 29 JUL 1996 | 3 | | 72.25 |
7 | STEWARTJ aneah | USA | 21 JUL 1996 | 2 | | 67.16 |
8 | WEIR Jillian | CAN | 9 FEB 1993 | 1 | | 66.94 |