Skip to content
Wanda Diamond League
Marrakech Stadium – Marrakech (MAR) 19th May 2024
Men
100m Men
Rank | Name | Nat | Date of Birth | Lane | Reaction Time | Result |
---|
1 | ESEME Emmanuel | CMR | 17 AUG 1993 | 8 | 0.149 | SB 10.11 |
2 | De GRASSE Andre | CAN | 10 NOV 1994 | 5 | 0.143 | 10.19 |
3 | AZU Jeremiah | GBR | 15 MAY 2001 | 3 | 0.140 | 10.25 |
4 | HICKLIN Brandon | USA | 2 APR 1999 | 7 | 0.147 | 10.26 (.256) |
5 | WATSON Rohan | JAM | 29 APR 2002 | 2 | 0.152 | 10.26 (.259) |
6 | AUSTIN Pjai | USA | 19 SEP 2000 | 6 | 0.159 | 10.29 |
7 | EFOLOKO Jona | GBR | 23 SEP 1999 | 9 | 0.146 | 10.36 |
8 | BLAKE Yohan | JAM | 26 DEC 1989 | 4 | 0.157 | SB 10.41 |
9 | CHAKIR Machmour | MAR | 10 FEB 1994 | 1 | 0.175 | 10.69 |
400m Men
Rank | Name | Nat | Date of Birth | Lane | Reaction Time | Result |
---|
1 | DOOM Alexander | BEL | 25 APR 1997 | 3 | 0.156 | PB 44.51 |
2 | SAMUKONGA Muzala | ZAM | 9 DEC 2002 | 2 | 0.144 | SB 44.54 |
3 | NDORI Bayapo | BOT | 20 JUN 1999 | 5 | 0.155 | 44.59 |
4 | PILLAY Lythe | RSA | 25 FEB 2003 | 6 | 0.145 | 44.78 |
5 | BAMIDELE Emmanuel | NGR | 6 JUL 1999 | 7 | 0.154 | SB 44.88 |
6 | HALL Quincy | USA | 31 JUL 1998 | 4 | 0.173 | SB 45.52 |
7 | BIRON Gilles | FRA | 13 APR 1995 | 8 | 0.171 | 45.71 |
8 | DAIR Hamza | MAR | 1 OCT 2002 | 1 | 0.163 | 46.48 |
800m Men
Rank | Name | Nat | Date of Birth | Lane | Result |
---|
1 | WANYONYI Emmanuel | KEN | 1 AUG 2004 | 5 | 1:43.84 |
2 | KINYAMAL Wyclife | KEN | 2 JUL 1997 | 7 | 1:43.98 |
3 | MEZIANE Yanis | FRA | 26 JAN 2002 | 4 | SB 1:44.13 |
4 | MASALELA Tshepiso | BOT | 25 MAY 1999 | 3-2 | 1:44.14 |
5 | PATTISON Ben | GBR | 15 DEC 2001 | 6 | SB 1:44.75 |
6 | BEN Adrián | ESP | 4 AUG 1998 | 3-1 | SB 1:45.21 |
7 | ROWDEN Daniel | GBR | 9 SEP 1997 | 1-2 | SB 1:45.37 |
8 | ELGUESSE Abdelati | MAR | 27 FEB 1993 | 8-2 | 1:45.70 |
9 | KORIR Emmanuel Kipkurui | KEN | 15 JUN 1995 | 2 | SB 1:52.14 |
PM | le MEUR Ludovic | FRA | 24 JUN 1998 | 8-1 | DNF |
| ZAHAFI Moad | MAR | 9 MAY 1998 | 1-1 | DNF |
5000m Men
Rank | Name | Nat | Date of Birth | Order | Result |
---|
1 | HABZ Azeddine | FRA | 19 JUL 1993 | 13 | SB 3:32.86 |
2 | MILLS George | GBR | 12 MAY 1999 | 12 | SB 3:33.47 |
3 | GILES Elliot | GBR | 26 MAY 1994 | 11 | SB 3:33.50 |
4 | GIRMA Lamecha | ETH | 26 NOV 2000 | 15 | SB 3:33.54 |
5 | MECHAAL Adel | ESP | 5 DEC 1990 | 7 | SB 3:34.22 |
6 | RIZQY Hafid | MAR | 26 OCT 1997 | 6 | PB 3:34.52 |
7 | LEMI Teddese | ETH | 20 JAN 1999 | 8 | SB 3:34.83 |
8 | TSHITE Tshepo | RSA | 15 JAN 1997 | 5 | 3:35.21 |
9 | GIRMA Kuma | ETH | 24 NOV 2005 | 2 | PB 3:36.60 |
10 | MOUJAHID Elhassane | MAR | 19 JAN 2000 | 3 | SB 3:37.01 |
11 | MPHAHLELE Ryan | RSA | 20 JUN 1998 | 10 | 3:39.34 |
12 | SADIKI Abdellatif | MAR | 15 JAN 1999 | 9 | SB 3:40.38 |
13 | GRETHEN Charles | LUX | 2 JUN 1992 | 4 | SB 3:40.90 |
14 | KETER Vincent Kibet | KEN | 11 MAR 2002 | 14 | 3:46.75 |
PM | AKBACHE Mounir | FRA | 14 MAR 1986 | 16 | DNF |
PM | SELLES Alexandre | FRA | 19 JUN 2000 | 17 | DNF |
| AKANKAM Hicham | MAR | 4 APR 1998 | 1 | DNS |
3000m Steeplechase Men
Rank | Name | Nat | Date of Birth | Order | Result |
---|
1 | EL BAKKALI Soufiane | MAR | 7 JAN 1996 | 19 | SB 8:09.40 |
2 | WALE Getnet | ETH | 16 JUL 2000 | 15 | 8:09.78 |
3 | SEREM Amos | KEN | 28 AUG 2002 | 13 | SB 8:10.82 |
4 | FIREWU Samuel | ETH | 3 MAY 2004 | 9 | 8:11.73 |
5 | ARCE Daniel | ESP | 22 APR 1992 | 10 | SB 8:12.28 |
6 | BOR Hillary | USA | 22 NOV 1989 | 5 | SB 8:13.30 |
7 | BEDRANI Djilali | FRA | 1 OCT 1993 | 11 | SB 8:13.73 |
8 | JHINAOUI Mohamed Amin | TUN | 2 APR 1997 | 6 | SB 8:13.86 |
9 | KIBIWOT Abraham | KEN | 6 APR 1996 | 18 | 8:17.07 |
10 | TINDOUFT Mohamed | MAR | 12 MAR 1993 | 12 | SB 8:17.22 |
11 | ZOGHLAMI Osama | ITA | 19 JUN 1994 | 7 | SB 8:19.54 |
12 | BENYAZIDE Salaheddine | MAR | 6 MAY 2003 | 3 | SB 8:20.06 |
13 | JAZIRI Ahmed | TUN | 16 DEC 1997 | 1 | SB 8:20.49 |
14 | MIURA Ryuji | JPN | 11 FEB 2002 | 16 | 8:21.74 |
15 | SIME Abrham | ETH | 7 NOV 2001 | 17 | SB 8:23.74 |
16 | ELMOSTAFA Faid | MAR | 13 JAN 2000 | 2 | PB 8:24.51 |
17 | KIGEN Benjamin | KEN | 5 JUL 1993 | 8 | 8:28.69 |
18 | KIPRUTO Conseslus | KEN | 8 DEC 1994 | 14 | SB 8:43.61 |
PM | BOUASSEL Abderrafia | MAR | 18 FEB 2001 | 20 | DNF |
PM | SUNDSTRÖM Simon | SWE | 4 FEB 1998 | 4 | DNF |
Intermediate Times:
- 1000m: 2:42.62 – BOUASSEL Abderrafia (MAR)
- 2000m: 5:30.66 – WALE Getnet (ETH)
Triple Jump Men
Rank | Name | Nat | Date of Birth | Order | Result |
---|
1 | MARTÍNEZ Lázaro | CUB | 3 NOV 1997 | 3 | MR SB 17.10 |
2 | PICHARDO Pedro | POR | 30 JUN 1993 | 1 | 16.92 |
3 | dos SANTOS Almir | BRA | 4 SEP 1993 | 2 | 16.90 |
4 | HEß Max | GER | 13 JUL 1996 | 8 | SB 16.85 |
5 | PONTVIANNE Jean-Marc | FRA | 6 AUG 1994 | 5 | 16.42 |
6 | PEREIRA Tiago | POR | 19 SEP 1993 | 4 | 16.31 |
7 | TAYLOR Christian | USA | 18 JUN 1990 | 6 | 16.16 |
8 | COMPAORÉ Benjamin | FRA | 5 AUG 1987 | 7 | 16.10 |
Discus Throw Men
Rank | Name | Nat | Date of Birth | Order | Result |
---|
1 | ALEKNA Mykolas | LTU | 28 SEP 2002 | 1 | 70.70 |
2 | DENNY Matthew | AUS | 2 JUN 1996 | 4 | 67.74 |
3 | STÅHL Daniel | SWE | 27 AUG 1992 | 3 | 67.49 |
4 | SMIKLE Traves | JAM | 7 MAY 1992 | 5 | 66.04 |
5 | GUDŽIUS Andrius | LTU | 14 FEB 1991 | 11 | SB 65.21 |
6 | DACRES Fedrick | JAM | 28 FEB 1994 | 7 | 65.05 |
7 | ČEH Kristjan | SLO | 17 FEB 1999 | 2 | 64.64 |
8 | WEIßHAIDINGER Lukas | AUT | 20 FEB 1992 | 8 | 64.44 |
9 | ALEKNA Martynas | LTU | 25 AUG 2000 | 6 | 63.93 |
10 | MATTIS Sam | USA | 19 MAR 1994 | 10 | 62.73 |
NM | OKOYE Lawrence | GBR | 6 OCT 1991 | 9 | NM |
Women
200m Women
Rank | Name | Nat | Date of Birth | Lane | Reaction Time | Result |
---|
1 | JACKSON Shericka | JAM | 16 JUL 1994 | 6 | 0.149 | SB 22.82 |
2 | KONÉ Maboundou | CIV | 16 MAY 1997 | 4 | 0.173 | 22.96 |
3 | PARISOT Helene | FRA | 17 DEC 1992 | 2 | 0.155 | PB 23.02 |
4 | CHANDLER Caisja | USA | 18 JUN 2000 | 5 | 0.123 | SB 23.06 |
5 | KAMBUNDJI Mujinga | SUI | 17 JUN 1992 | 7 | 0.121 | 23.14 |
6 | KARSTOFT Ida | DEN | 29 OCT 1995 | 8 | 0.148 | 23.40 |
7 | KADDARI Dalia | ITA | 23 MAR 2001 | 3 | 0.132 | SB 23.48 |
8 | EL HACHIMI Sara | MAR | 6 JUN 2000 | 1 | 0.182 | SB 24.21 |
800m Women
Rank | Name | Nat | Date of Birth | Lane | Result |
---|
1 | SEKGODISO Prudence | RSA | 5 JAN 2002 | 5 | WL PB 1:57.26 |
2 | ALEMU Habitam | ETH | 9 JUL 1997 | 6 | SB 1:57.70 |
3 | YARIGO Noélie | BEN | 26 DEC 1985 | 7 | 1:59.96 |
4 | GAJANOVA Gabriela | SVK | 12 OCT 1999 | 8-2 | SB 2:00.30 |
5 | COIRO Eloisa | ITA | 1 DEC 2000 | 2 | SB 2:00.35 |
6 | PELLAUD Rachel | SUI | 8 MAR 1995 | 1-2 | SB 2:00.95 |
7 | HORVAT Anita | SLO | 7 SEP 1996 | 4 | SB 2:01.38 |
8 | RAZIKI Assia | MAR | 4 OCT 1996 | 3-1 | SB 2:01.42 |
9 | HAJJI Soukaina | MAR | 4 FEB 1997 | 1-1 | SB 2:03.05 |
10 | SCHOFFIELD Kristie | USA | 5 APR 1999 | 3-2 | 2:03.25 |
(PM) | TESFAYE Firezewid | ETH | 10 OCT 2003 | 8-1 | DNF |
5000m Women
Rank | Name | Nat | Date of Birth | Order | Result |
---|
1 | EISA Medina | ETH | 3 JAN 2005 | 12 | 14:34.16 |
2 | TESFAYE Fotyen | ETH | 17 FEB 1998 | 7 | PB 14:34.21 |
3 | JEBITOK Edinah | KEN | 10 NOV 2001 | 6 | PB 14:35.64 |
4 | WUDU Melknat | ETH | 3 JAN 2005 | 2 | SB 14:39.79 |
5 | AMEBAW Likina | ETH | 30 NOV 1997 | 4 | PB 14:44.06 |
6 | KOSTER Maureen | NED | 3 JUL 1992 | 8 | SB 14:50.74 |
7 | BATTOCLETTI Nadia | ITA | 12 APR 2000 | 10 | SB 15:02.69 |
8 | HAMBESE Gela | ETH | 25 SEP 2002 | 5 | 15:06.24 |
9 | CHEBET Esther | UGA | 9 OCT 1997 | 3 | SB 15:09.48 |
10 | GESESE Frehiwot | ETH | 1 JAN 2006 | 11 | SB 15:26.22 |
11 | REBITU BontuEdao | BRN | 12 DEC 1997 | 9 | SB 15:49.07 |
(PM) | BERHE Alganesh | ETH | – | 13 | DNF |
(PM) | BERHE Tegab | ETH | 2007 | 14 | DNF |
| van ES Diane | NED | 22 MAR 1999 | 1 | DNF |
400m Hurdles Women
Rank | Name | Nat | Date of Birth | Lane | Reaction time | Result |
---|
1 | CLAYTON Rushell | JAM | 18 OCT 1992 | 6 | 0.158 | 53.98 |
2 | SALMON Shiann | JAM | 31 MAR 1999 | 7 | 0.163 | SB 54.27 |
3 | RYZHYKOVA Anna | UKR | 24 NOV 1989 | 4 | 0.202 | SB 55.09 |
4 | GELDENHUYS Zenéy | RSA | 22 MAY 2000 | 1 | 0.163 | 55.28 |
5 | RUSSELL Janieve | JAM | 14 NOV 1993 | 5 | 0.141 | SB 55.74 |
6 | LEHIKOINEN Viivi | FIN | 27 AUG 1999 | 8 | 0.192 | SB 55.81 |
7 | ENNADI Noura | MAR | 5 APR 1999 | 3 | 0.177 | 56.15 |
8 | KNIGHT Jessie | GBR | 15 JUN 1994 | 2 | 0.163 | 56.71 |
High Jump Women
Rank | Name | Nat | Date of Birth | Order | Result |
---|
1 | TOPIC Angelina | SRB | 26 JUL 2005 | 10 | NR PB 1.98 |
2 | HONSEL Christina | GER | 7 JUL 1997 | 7 | SB 1.91 |
3 | APOSTOLOVSKI Lia | SLO | 23 JUN 2000 | 9 | SB 1.91 |
4 | LAKE Morgan | GBR | 12 MAY 1997 | 8 | 1.87 |
4 | MENIKER Nawal | FRA | 9 DEC 1997 | 2 | 1.87 |
4 | SADULLAYEVA Safina | UZB | 4 MAR 1998 | 5 | SB 1.87 |
4 | SAVASKAN Buse | TUR | 24 FEB 1999 | 6 | 1.87 |
8 | GICQUEL Solène | FRA | 1 DEC 1994 | 3 | 1.87 |
9 | DUBOVITSKAYA Nadezhda | KAZ | 12 MAR 1998 | 4 | 1.81 |
10 | MASKANI Safae | MAR | – | 1 | =PB 1.75 |
Shot Put
Rank | Name | Nat | Date of Birth | Order | Result |
---|
1 | JACKSON Chase | USA | 20 JUL 1994 | 1 | MR20.00 |
2 | OGUNLEYE Yemisi | GER | 3 OCT 1998 | 7 | SB19.40 |
3 | MITTON Sarah | CAN | 20 JUN 1996 | 4 | 19.36 |
4 | THOMAS-DODD Danniel | JAM | 11 NOV 1992 | 5 | 18.54 |
5 | EWEN Maggie | USA | 23 SEP 1994 | 2 | 18.37 |
6 | AQUILLA Adelaide | USA | 3 MAR 1999 | 6 | 18.13 |
7 | SCHILDER Jessica | NED | 19 MAR 1999 | 3 | 18.11 |
8 | WOODARD Jessica | USA | 4 FEB 1995 | 8 | 17.91 |
Pole Vault Women
Rank | Name | Nat | Date of Birth | Order | Result |
---|
1 | MOSER Angelica | SUI | 9 OCT 1997 | 8 | SB4.73 |
2 | BRUNI Roberta | ITA | 8 MAR 1994 | 2 | SB4.65 |
3 | MOLINAROLO Elisa | ITA | 29 JAN 1994 | 7 | SB4.55 |
3 | STEFANIDI Aikaterini | GRE | 4 FEB 1990 | 6 | 4.55 |
5 | DEHAYNAI NAlix | FRA | 7 DEC 1997 | 1 | PB4.45 |
6 | ŠUTEJ Tina | SLO | 7 NOV 1988 | 9 | 4.45 |
7 | McTAGGART Olivia | NZL | 9 JAN 2000 | 4 | SB4.45 |
8 | AYRIS Imogen | NZL | 12 DEC 2000 | 5 | 4.45 |
| BONNIN Marie-Julie | FRA | 17 DEC 2001 | 3 | DNS |