These are the results from all the main events held at the Wanda Diamond League in Stockholm, Sweden, on June 2, 2024.
Men’s Results
100m Men
Rank | Name | Nat | Date of Birth | Lane | Reaction Time | Result |
---|---|---|---|---|---|---|
1 | ESEME Emmanuel | CMR | 17 AUG 1993 | 4 | 0.138 | 10.16 |
2 | KING Kyree | USA | 9 JUL 1994 | 7 | 0.151 | 10.18 |
3 | ALI Chituru | ITA | 6 APR 1999 | 2 | 0.148 | 10.19 |
4 | FORD Ryiem | JAM | 23 MAY 2001 | 6 | 0.130 | 10.22 |
5 | SANI BROWN Abdul Hakim | JPN | 6 MAR 1999 | 5 | 0.144 | 10.28 |
6 | HARTMANN Joshua | GER | 9 JUN 1999 | 1 | 0.138 | 10.30 |
7 | LARSSON Henrik | SWE | 30 SEP 1999 | 3 | 0.141 | 10.47 |
8 | ABEYKOON Yupun | SRI | 31 DEC 1994 | 8 | – | 10.63 |
800m Men
Rank | Name | Nat | Date of Birth | Lane | Result |
---|---|---|---|---|---|
1 | SEDJATI Djamel | ALG | 3 MAY 1999 | 4 | WL 1:43.23 |
2 | HOPPEL Bryce | USA | 5 SEP 1997 | 5 | 1:44.29 |
3 | MASALELA Tshepiso | BOT | 25 MAY 1999 | 6-2 | 1:44.44 (.432) |
4 | PATTISON Ben | GBR | 15 DEC 2001 | 2 | SB 1:44.44 (.434) |
5 | ROBERT Benjamin | FRA | 4 JAN 1998 | 1 | SB 1:44.73 |
6 | GILES Elliot | GBR | 26 MAY 1994 | 8-1 | 1:45.10 |
7 | KRAMER Andreas | SWE | 13 APR 1997 | 3 | 1:45.27 |
8 | WIGHTMAN Jake | GBR | 11 JUL 1994 | 6-1 | 1:45.35 |
9 | MOULA Slimane | ALG | 25 FEB 1999 | 7 | 1:48.02 |
(PM) | SIERADZKI Patryk | POL | 6 OCT 1998 | 8-2 | DNF |
3000m Men
Rank | Name | Nat | Date of Birth | Result |
---|---|---|---|---|
1 | Narve Gilje NORDÅS | NOR | 30 SEP 1998 | 7:33.49 (PB) |
2 | Dominic Lokinyomo LOBALU | SUI | 16 AUG 1998 | 7:33.68 (SB) |
3 | Luis GRIJALVA | GUA | 10 APR 1999 | 7:33.96 (SB) |
4 | Andreas ALMGREN | SWE | 12 JUN 1995 | 7:34.28 (NR PB) |
5 | Mohamed ISMAIL | DJI | 1 JAN 1997 | 7:36.29 (NR PB) |
6 | Adriaan WILDSCHUTT | RSA | 3 MAY 1998 | 7:36.77 (NR PB) |
7 | Stewart McSWEYN | AUS | 1 JUN 1995 | 7:36.78 (SB) |
8 | Adel MECHAAL | ESP | 5 DEC 1990 | 7:37.28 (SB) |
9 | Mezgebu SIME | ETH | 7 OCT 2005 | 7:39.40 (PB) |
10 | Sam PARSONS | GER | 18 JUN 1994 | 7:40.01 (SB) |
11 | Birhanu BALEW | BRN | 27 FEB 1996 | 7:46.10 (SB) |
12 | Emil DANIELSSON | SWE | 5 SEP 1997 | 7:49.03 (SB) |
13 | Telahun Haile BEKELE | ETH | 13 MAY 1999 | 7:50.13 |
PM | Adam CZERWINSKI | POL | 2 OCT 1988 | DNF |
Jack ROWE | GBR | 30 JAN 1996 | DNF | |
PM | Jude THOMAS | AUS | 17 MAR 2002 | DNF |
5000m Men
Rank | Name | Nat | Date of Birth | Result |
---|---|---|---|---|
1 | Robert FARKEN | GER | 20 SEP 1997 | 3:33.53 |
2 | Luke McCANN | IRL | 12 MAR 1998 | 3:33.66 (PB) |
3 | Federico RIVA | ITA | 9 NOV 2000 | 3:33.87 |
4 | Maël GOUYETTE | FRA | 21 MAY 1999 | 3:34.12 (PB) |
5 | Samuel PIHLSTRÖM | SWE | 8 MAR 2001 | 3:34.51 (PB) |
6 | Ossama MESLEK | ITA | 8 JAN 1997 | 3:34.69 |
7 | Charles PHILIBERT-THIBOUTOT | CAN | 31 DEC 1990 | 3:34.95 |
8 | Noah BALTUS | NED | 3 FEB 2002 | 3:35.07 |
9 | Hafid RIZQY | MAR | 26 OCT 1997 | 3:35.14 |
10 | Teddese LEMI | ETH | 20 JAN 1999 | 3:35.24 |
11 | Adam FOGG | GBR | 27 JAN 1999 | 3:35.50 (PB) |
12 | Jonathan GRAHN | SWE | 30 DEC 2004 | 3:38.02 (SB) |
13 | Charles GRETHEN | LUX | 2 JUN 1992 | 3:45.36 |
PM | Boaz KIPRUGUT | KEN | 18 MAY 1998 | DNF |
PM | Žan RUDOLF | SLO | 9 MAY 1993 | DNF |
3000m Steeplechase Men
Rank | Name | Nat | Date of Birth | Result |
---|---|---|---|---|
1 | Lamecha GIRMA | ETH | 26 NOV 2000 | WL 8:01.63 |
2 | Samuel FIREWU | ETH | 3 MAY 2004 | PB 8:05.78 |
3 | Mohamed Amin JHINAOUI | TUN | 2 APR 1997 | NR PB 8:10.41 |
4 | Getnet WALE | ETH | 16 JUL 2000 | 8:10.73 |
5 | Mohamed TINDOUFT | MAR | 12 MAR 1993 | SB 8:14.15 |
6 | Geordie BEAMISH | NZL | 24 OCT 1996 | SB 8:14.71 |
7 | Hillary BOR | USA | 22 NOV 1989 | 8:15.53 |
8 | Jean-Simon DESGAGNÉS | CAN | 26 JUL 1998 | SB 8:15.95 |
9 | Emil BLOMBERG | SWE | 9 APR 1992 | PB 8:16.94 |
10 | Simon SUNDSTRÖM | SWE | 4 FEB 1998 | PB 8:17.15 |
11 | Samuel DUGUNA | ETH | 20 SEP 2003 | 8:20.49 |
12 | Vidar JOHANSSON | SWE | 8 OCT 1996 | 8:23.99 |
13 | Leo MAGNUSSON | SWE | 4 FEB 1998 | PB 8:24.91 |
PM | Lawrence K. KIPSANG | KEN | 15 JUN 1993 | DNF |
PM | Wilberforce C. KONES | KEN | 19 SEP 1993 | DNF |
Wesley LANGAT | KEN | 7 JUL 1994 | DNS |
400m Hurdles Men
Rank | Name | Nat | Date of Birth | Lane | Reaction Time | Result |
---|---|---|---|---|---|---|
1 | Alison dos SANTOS | BRA | 3 JUN 2000 | 5 | 0.164 | 47.01 |
2 | Kyron McMASTER | IVB | 3 JAN 1997 | 7 | 0.157 | SB 48.05 |
3 | CJ ALLEN | USA | 14 FEB 1995 | 4 | 0.135 | SB 48.12 |
4 | Carl BENGTSTRÖM | SWE | 13 JAN 2000 | 6 | 0.182 | 48.72 (.714) |
5 | Rasmus MÄGI | EST | 4 MAY 1992 | 3 | 0.147 | 48.72 (.716) |
6 | Matic Ian GUCEK | SLO | 20 SEP 2003 | 8 | 0.151 | 49.13 |
7 | Abderrahman ALSALECK | QAT | 5 SEP 1995 | 2 | 0.187 | SB 49.69 |
8 | Bassem HEMEIDA | QAT | 28 MAR 2000 | 1 | 0.154 | SB 50.00 |
Pole Vault Men
Rank | Name | Nat | Date of Birth | Order | Result |
---|---|---|---|---|---|
1 | Armand DUPLANTIS | SWE | 10 NOV 1999 | 8 | 6.00 |
2 | Sam KENDRICKS | USA | 7 SEP 1992 | 5 | 5.90 |
3 | KC LIGHTFOOT | USA | 11 NOV 1999 | 3 | 5.80 |
4 | Thibaut COLLET | FRA | 17 JUN 1999 | 4 | 5.70 |
4 | Clayton FRITSCH | USA | 29 DEC 1998 | 1 | 5.70 |
6 | Ben BROEDERS | BEL | 21 JUN 1995 | 2 | 5.70 |
7 | Ernest John OBIENA | PHI | 17 NOV 1995 | 7 | 5.70 |
8 | Christopher NILSEN | USA | 13 JAN 1998 | 6 | 5.40 |
Discus Throw Men
Rank | Name | Nat | Date of Birth | Order | Result |
---|---|---|---|---|---|
1 | Mykolas ALEKNA | LTU | 28 SEP 2002 | 2 | 68.64 |
2 | Matthew DENNY | AUS | 2 JUN 1996 | 3 | 66.75 |
3 | Daniel STÅHL | SWE | 27 AUG 1992 | 1 | 66.10 |
4 | Henrik JANSSEN | GER | 19 MAY 1998 | 7 | 65.85 |
5 | Lukas WEIßHAIDINGER | AUT | 20 FEB 1992 | 5 | 65.43 |
6 | Fedrick DACRES | JAM | 28 FEB 1994 | 6 | 64.21 |
7 | Andrius GUDŽIUS | LTU | 14 FEB 1991 | 4 | 64.07 |
8 | Simon PETTERSSON | SWE | 3 JAN 1994 | 8 | 59.55 |
Women’s Results
200m Women
Rank | Name | Nat | Date of Birth | Lane | Reaction Time | Result |
---|---|---|---|---|---|---|
1 | Shericka JACKSON | JAM | 16 JUL 1994 | 5 | 0.156 | SB 22.69 |
2 | Julia HENRIKSSON | SWE | 11 JUL 2000 | 2 | 0.145 | PB 22.89 |
3 | Amy HUNT | GBR | 15 MAY 2002 | 1 | 0.158 | 22.92 |
4 | Anavia BATTLE | USA | 28 MAR 1999 | 3 | 0.140 | 22.98 |
5 | Maboundou KONÉ | CIV | 16 MAY 1997 | 7 | 0.179 | 23.04 |
6 | Tasa JIYA | NED | 16 SEP 1997 | 8 | 0.168 | 23.25 |
7 | Jenna PRANDINI | USA | 20 NOV 1992 | 6 | 0.171 | 23.31 |
Brittany BROWN | USA | 18 APR 1995 | 4 | DNS |
800m Women
Rank | Name | Nat | Date of Birth | Lane | Result |
---|---|---|---|---|---|
1 | Jemma REEKIE | GBR | 6 MAR 1998 | 5 | 1:57.79 |
2 | Vivian Chebet KIPROTICH | KEN | 7 JAN 1996 | 8-1 | 1:58.64 |
3 | Eveliina MÄÄTTÄNEN | FIN | 1 SEP 1995 | 2 | PB 1:59.59 |
4 | Nigist GETACHEW | ETH | 28 FEB 2002 | 4 | 1:59.77 |
5 | Yolanda NGARAMBE | SWE | 1 JAN 1991 | 6 | PB 2:01.32 |
6 | Noélie YARIGO | BEN | 26 DEC 1985 | 7 | 2:02.26 |
7 | Julia NIELSEN | SWE | 2 JUN 2001 | 3 | 2:02.37 |
8 | Wilma NIELSEN | SWE | 2 JUN 2001 | 1 | 2:03.10 |
Agata KOLAKOWSKA | POL | 2 AUG 1997 | 8-2 | DNF |
1500m Women
Rank | Name | Nat | Date of Birth | Order | Result |
---|---|---|---|---|---|
1 | Laura MUIR | GBR | 9 MAY 1993 | 11 | 3:57.99 |
2 | Edinah JEBITOK | KEN | 10 NOV 2001 | 3 | PB 3:58.88 |
3 | Georgia GRIFFITH | AUS | 5 DEC 1996 | 12 | 3:59.17 |
4 | Birke HAYLOM | ETH | 6 JAN 2006 | 10 | 3:59.84 |
5 | Danielle JONES | USA | 21 AUG 1996 | 5 | PB 4:00.64 |
6 | Revee WALCOTT-NOLAN | GBR | 6 MAR 1995 | 1 | PB 4:00.77 |
7 | Linden HALL | AUS | 20 JUN 1991 | 9 | 4:01.01 |
8 | CoryAnn McGEE | USA | 29 MAY 1992 | 6 | SB 4:02.64 |
9 | Nozomi TANAKA | JPN | 4 SEP 1999 | 4 | SB 4:02.98 |
10 | Sintayehu VISSA | ITA | 29 JUL 1996 | 7 | SB 4:03.36 |
11 | Hanna HERMANSSON | SWE | 18 MAY 1989 | 8 | 4:07.85 |
12 | Sarah BILLINGS | AUS | 7 MAR 1998 | 2 | 4:10.21 |
Julia JAGUSCIK | POL | 16 DEC 2003 | 14 | DNF | |
Sarah McDONALD | GBR | 2 AUG 1993 | 13 | DNF |
400m Hurdles Women
Rank | Name | Nat | Date of Birth | Lane | Reaction Time | Result |
---|---|---|---|---|---|---|
1 | Femke BOL | NED | 23 FEB 2000 | 5 | 0.191 | SB 53.07 |
2 | Rushell CLAYTON | JAM | 18 OCT 1992 | 6 | 0.142 | 53.78 |
3 | Andrenette KNIGHT | JAM | 19 NOV 1996 | 4 | 0.168 | SB 54.62 |
4 | Janieve RUSSELL | JAM | 14 NOV 1993 | 7 | 0.159 | SB 54.99 |
5 | Anna RYZHYKOVA | UKR | 24 NOV 1989 | 1 | 0.194 | 55.64 |
6 | Ayomide FOLORUNSO | ITA | 17 OCT 1996 | 2 | 0.174 | SB 55.99 |
7 | Cathelijn PEETERS | NED | 6 NOV 1996 | 3 | 0.279 | 56.03 |
8 | Moa GRANAT | SWE | 8 AUG 2004 | 8 | 0.154 | 56.65 |
High Jump Women
Rank | Name | Nat | Date of Birth | Order | Result |
---|---|---|---|---|---|
1 | MAHUCHIKH Yaroslava | UKR | 19SEP2001 | 9 | 2.00 |
2 | ONNEN Imke | GER | 17AUG1994 | 3 | =SB1.94 |
3 | GERASHCHENKO Iryna | UKR | 10MAR1995 | 7 | 1.94 |
4 | OLYSLAGERS Nicola | AUS | 28DEC1996 | 8 | 1.94 |
5 | PATTERSON Eleanor | AUS | 22MAY1996 | 6 | 1.90 |
6 | DEMIREVA Mirela | BUL | 28SEP1989 | 2 | 1.90 |
7 | APOSTOLOVSKI Lia | SLO | 23JUN2000 | 4 | 1.86 |
7 | NILSSON Maja | SWE | 8DEC1999 | 1 | 1.86 |
9 | LEVCHENKO Yuliia | UKR | 28NOV1997 | 5 | 1.82 |
Triple Jump Women
Rank | Name | Nat | Date of Birth | Order | Result |
---|---|---|---|---|---|
1 | PÉREZHERNÁNDEZ Leyanis | CUB | 10JAN2002 | 1 | 14.67 |
2 | RICKETTS Shanieka | JAM | 2FEB1992 | 2 | 14.40 |
3 | LAFOND Thea | DMA | 5APR1994 | 3 | 14.26 |
4 | DANISMAZ Tugba | TUR | 1SEP1999 | 6 | 13.95 |
5 | ÅSKAG Maja | SWE | 18DEC2002 | 8 | SB13.78 |
6 | ORJI Keturah | USA | 5MAR1996 | 5 | 13.75 |
7 | FILIPIC Neja | SLO | 22APR1995 | 7 | 13.74 |
8 | SJÖSTRAND Emilia | SWE | 16MAR2002 | 9 | 13.55 |
9 | WILLIAMS Kimberly | JAM | 3NOV1988 | 4 | 13.48 |
Shot Put Women
Rank | Name | Nat | Date of Birth | Order | Result |
---|---|---|---|---|---|
1 | JACKSON Chase | USA | 20JUL1994 | 1 | 20.00 |
2 | MITTON Sarah | CAN | 20JUN1996 | 2 | 19.98 |
3 | SCHILDER Jessica | NED | 19MAR1999 | 4 | 19.08 |
4 | SONG Jiayuan | CHN | 15SEP1997 | 6 | 18.87 |
5 | THOMAS-DODD Danniel | JAM | 11NOV1992 | 5 | 18.77 |
6 | ROOS Fanny | SWE | 2JAN1995 | 7 | 18.50 |
7 | LENNMAN Sara | SWE | 8APR1996 | 9 | 18.28 |
8 | EWEN Maggie | USA | 23SEP1994 | 3 | 18.27 |
9 | vanKLINKEN Jorinde | NED | 2FEB2000 | 8 | 18.13 |
400m Women
Rank | Name | Nat | Date of Birth | Lane | Reaction time | Result |
---|---|---|---|---|---|---|
1 | HOLMES Alexis | USA | 28JAN2000 | 5 | 0.142 | 51.18 |
2 | GELDENHUYS Zenéy | RSA | 22MAY2000 | 2 | 0.160 | 52.12 |
3 | BECKER Sophie | IRL | 16MAY1997 | 7 | 0.170 | 52.17(.162) |
4 | deWITTE Lisanne | NED | 10SEP1992 | 3 | 0.182 | SB52.17(.165) |
5 | FROBE Linnéa | SWE | 10JUN1998 | 8 | 0.210 | SB54.03 |
6 | CLAESSON Jonna | SWE | 17MAR2000 | 4 | 0.222 | 54.57 |
7 | HJELMER Moa | SWE | 19JUN1990 | 6 | 0.176 | 54.79 |
8 | RISBERGTHOOR Josephine | SWE | 29AUG1995 | 1 | 0.214 | 55.55 |